TECHNICAL
| Engine | : 4 stroke, single cylinder, SOHC 2 valves per cylinder |
| Bore X Stroke | : 69 x 66.8 mm |
| Engine Displacement | : 150 cc |
| Cooling System | : Liquid cooled |
| Lubrication | : Humid Carter with trocoidale pump |
| Startup | : Electric |
| Ignition | : Electronic ignition |
| Clutch | : Automatic centrifuge |
| Gears | : Automatic convertor |
| Transmission | : Belt driven |
| Frame | : High tensil steel triangular trellis |
| Front Suspension | : 35 mm telescopic fork, 104 mm travel |
| Rear Suspension | : Hydraulic shock absorber - 5 positions adjustable |
| Tyres | : Front: 100/80 - 14 Rear: 120/70 - 14 |
| Brakes | : Front: single disc 247 mm, 2-piston calipers Rear: single disc 247 mm, 2-piston calipers |
| Wheelbase | : 1455 mm |
| Dimension | : 2217 x 1225 x 770 mm (L x H x W) |
| Seat Height | : 860 mm |
| Dry Weight | : 150 kg |



