TECHNICAL
DIMENSIONS | ||
Length | : | 2168 mm |
Width | : | 796 mm |
Height | : | 1434 mm |
Wheelbase | : | 1488 mm |
Ground Clearance | : | 103 mm |
Weight | : | 155 Kg |
Fuel Tank | : | 12 L |
Front Wheel Size | : | 120/70 - 14 |
Rear Wheel Size | : | 140/60 - 14 |
ENGINE | ||
Type | : | 4 stroke single cylinder |
Bore X Stroke | : | 69.0 x 66.8 mm |
Displacement | : | 249.7 cc |
Rated Output | : | 15.5kW/7000 r/min |
Max Torque | : | 20.83 Nm/rpm |
Starting Method | : | Electric |
TRANSMISSION | ||
Clutch Type | : | Automatic |
BRAKE SYSTEM | ||
Front Wheel | : | Dual Disc |
Rear Wheel | : | Disc |
SUSPENSION | ||
Front | : | Telescopic Shock Arbsorber |
Rear | : | Adjustable Shock Arbsorber |
Perhatikan Video Dibawah ini :