TECHNICAL
| Displacement | : 135 cc |
| Engine Mode | : SOHC 4-Valve |
| Fuel system | : EFI |
| Max Torque | : 10.8N.m/7000r/min |
| Compression Ratio | : 9.8 : 1 |
| Starter | : Electric |
| Lubrication system | : Pressure splash lubrication |
| Cooling system | : Oil Cooled |
| Gearbox | : 5-speed |
| Transmission type final drive | : Chain |
| Clutch Type | : Wet multi-plate |
| Dry weight | : 121 KG |
| Overal Length | : 1780 mm |
| Overal Width | : 755 mm |
| Overal Height | : 1025 mm |
| Ground Clearance | : 153 mm |
| Wheelbase | : 1223 mm |
| Frame Type | : Arc Bar Truc k |
| Front Suspention | : Telescopic forks |
| Front Suspention | : Travel (mm) 50 |
| Fr. tvre | : 120/70-12 |
| Rr. tvre | : 130/70 -12 |
| Fr. Brakes Front | : Wheel dick brake |
| Rr. Brakes Rear | : Wheel disc brake |
| Max. Loadage | : 150 |
| Fuel Capacity (L) | : 7,2 L |
Perhatikan Video Dibawah ini :


